Category | Sponsorship Fee (Baht) | Benefits | Complimentary registrations |
Booths | Banquet |
---|---|---|---|---|---|
Diamond Sponsor | 1,000,000 | • Opening speech • Exclusive visibility branding opportunities on conference website/venue/e-abstract |
20 | 3 (prime location)
|
20 |
Platinum Sponsor | 500,000 | • Prime speaking slot or keynote address • Significant visibility branding opportunities on conference website/venue/e-abstract |
10 | 2 | 10 |
Gold Sponsor | 300,000 | • High visibility branding opportunities on conference website/venue/e-abstract | 5 | - | 5 |
Silver Sponsor | 200,000 | • Medium visibility branding opportunities on conference website/venue/e-abstract | 3 | - | 3 |
Bronze Sponsor | 100,000 | • Basic visibility branding opportunities on conference website/e-abstract | 2 | - | 2 |
Supporting Sponsor | 50,000 | • Logo on e-abstract | 2 | - | - |
© copyright 2025 by TechnoBiz