| No. | Company / Organization | Country | Booth Number |
|---|---|---|---|
| 1 | Bara Scientific Co., Ltd. | Thailand | A2 |
| 2 | CG Group | Thailand | B3 |
| 3 | DIPPRO Sdn Bhd | Malaysia | |
| 4 | Emissions Analytics | United Kingdom | D1 |
| 5 | FTI Rubber Industry Club | Thailand | D4 |
| 6 | Gerlach Maschinenbau GmbH | Germany | A9 |
| 7 | Hub of Talents in Natural Rubber, National Research Council of Thailand (NRCT) | Thailand | D7 |
| 8 | IRC 2026 | Japan | C7 |
| 9 | King Mongkut's University of Technology Thonburi (KMUTT) | Thailand | A10 |
| 10 | LAWER S.p.A | Italy | B2 |
| 11 | Malaysian Rubber Glove Manufacturers Association (MARGMA) | Malaysia | A11 |
| 12 | MAVEG® Maschinenvertriebsgesellschaft mbH | Germany | D6 |
| 13 | National Metal and Materials Technology Center | Thailand | D2 |
| 14 | NIPPON SODA CO., LTD | Japan | A5 |
| 15 | Oji Holdings Corporation | Japan | C6 |
| 16 | POCL Enterprises Limited | India | A6 |
| 17 | Prince of Songkla University | Thailand | D5 |
| 18 | Richtech Paint (Thailand) | Thailand | A12 |
| 19 | Rubber Authority of Thailand (RAOT) | Thailand | C1 |
| 20 | Rubber Technology Research Centre (RTEC) | Thailand | D8 |
| 21 | Schill+Seilacher Struktol GmbH and Struktol Company of America | United States | A3 |
| 22 | SCS Instruments Co., Ltd. | Thailand | A1 |
| 23 | Shinichi Kato Office Co., Ltd. | Japan | |
| 24 | Sumitomo Rubber Industries,ltd. | Japan | A4 |
| 25 | Sunny World Co., Ltd. | Thailand | A1 |
| 26 | TechnoBiz | Thailand | A7 |
| 27 | TEST INDUSTRY S.R.L. | Italy | B1 |
| 28 | Thai Synthetic Rubbers Company Limited | Thailand | B5 |
© copyright 2025 by IRC 2025